Sohalispirit Duke Thompson
"Duke"

Hips: 4:4 Elbows: 0:0 Genetic Traits eeBb: Yellow that carries Chocolate (Yc) e/e - Yellow B/b - carries Chocolate Macular Corneal Dystrophy: Carrier Stargardt Disease (Retinal Degeneration): Carrier Copper Toxicosis: Positive for ATP7A variant CLEAR OF ALL OTHER GENETIC DISEASES Semen Evaluation (13/01/2024) Concentration: 430 million/ml Total sperm count: 2 042 million Motility estimate: 95% progressively motile Morphology: Normal sperm: 98% Suitable as a stud dog for fresh and chilled (shipped) semen and above the minimum requirements for semen freezing. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CROFTSWAY CARRY-ON MICHAEL | S: NLD. CH. CARPENNY MICAH AT SUTTONPARK | S: UK. CH. SUTTONPARK MANIFESTO | ||||||||
D: CARPENNY FAR AND ABOVE | ||||||||||
D: CROFTSWAY CARRY ON DANCING | S: CAN. CH. DRIFTWAY DARE TO DANCE | |||||||||
D: CROFTSWAY CANDY FLOSS | ||||||||||
Dam : SOHALISPIRIT ZALI ALL THE WAY | S: CROFTSWAY ACE OF HEARTS | S: BLACKTHORN DEVONSHIRE DBL O 7 | ||||||||
D: DRIFTWAY SEQUIN | ||||||||||
D: SOHALISPIRIT LUDA OF LIGHT | S: CROFTSWAY FABIO | |||||||||
D: LACOTE STOCKDALE GIRL |
Contact Details
Rachel Thompson
Wandering, WA, Australia
Phone: 0418 606 009
Email: [email protected]
Breeding Pages
Follow us on socials for frequent updates